News
China Sunergy Delivers 5MW to Bulgaria »Thursday 17th May 2012 | Is China To Blame For USA Solar Industry Woes? »Thursday 17th May 2012 |
PV Revenue Will Be Stimulated by USA and Asia Pacific Says NPD Solarbuzz »Wednesday 16th May 2012 | Suntech and Krannich Solar Announce 120MW Agreement »Wednesday 16th May 2012 |
CNPV Signs Tripartite Co-operation Agreement »Wednesday 16th May 2012 | ET Solar Completes 9.6MW of PV Plants in Germany »Wednesday 16th May 2012 |
Honeywell launches third-generation film for solar panels »Wednesday 16th May 2012 | Trina Solar Announces 2.1 MW Off-Grid Project in Tibet »Tuesday 15th May 2012 |
GCL Solar Energy Place Large Order With Satcon »Tuesday 15th May 2012 | REC awarded "TOP BRAND PV" »Tuesday 15th May 2012 |
KACO Announces Partnership with Ampt »Tuesday 15th May 2012 | Chinese Companies Make Biggest Gains in PV System Integrator Rankings for 2011 »Monday 14th May 2012 |
Ascent Solar and Bye Aerospace to develop CIGS technology »Monday 14th May 2012 | Canadian Solar Renews 25-Year Product Warranty Insurance Policy »Monday 14th May 2012 |
Worlds Largest CPV Project Begins Commercial Operation »Monday 14th May 2012 | Solar Polysilicon Pricing Plunge »Monday 14th May 2012 |
SINGULUS Presents New Concept for the Cleaning of Silicon »Monday 14th May 2012 | PV Equipment: Strong Growth Forecast from 2013 - 2016 »Wednesday 9th May 2012 |
Solar3D Prototype under Way at UCSB Facility »Wednesday 9th May 2012 | PV growth in South Africa hinges on the success of phase I projects »Wednesday 9th May 2012 |
Concentrator Optics raises €3.5 million »Wednesday 9th May 2012 | WACKER Remains Optimistic »Tuesday 8th May 2012 |
K Road Power Acquires 25MW Solar Project From SunPower »Tuesday 8th May 2012 | GP Solar showcase new tool for wafer & cell testing »Tuesday 8th May 2012 |
Solar investments broke records in 2011 »Tuesday 8th May 2012 | Solarcentury Welcomes New CEO »Tuesday 8th May 2012 |
KYOCERA Launches Solar Finance »Tuesday 8th May 2012 | First Solar Appoints New CEO »Friday 4th May 2012 |
centrotherm reports Over EUR 255 million in new orders in Q1 2012 »Friday 4th May 2012 | Edwards officially opens new $3.5 million American facility »Friday 4th May 2012 |
Is the Chinese government monopolising the solar market illegally? »Friday 4th May 2012 | Industry CEOs Launch Global Solar Council »Thursday 3rd May 2012 |
Canadian Solar Supplies Modules for PV Project in Bulgaria »Thursday 3rd May 2012 | NPD Solarbuzz Strengthens PV Research Team »Wednesday 2nd May 2012 |
Heliatek sets new record for its organic tandem cell »Tuesday 1st May 2012 | Ceradyne See Sharp Decline In Profits »Tuesday 1st May 2012 |
Aecon to Build Six Ontario Solar Projects »Tuesday 1st May 2012 | Verdant and Talesun Solar Sign Joint Venture Agreement »Tuesday 1st May 2012 |
eIQ Energy Receives U.S. Patent for Parallel Solar Technology »Tuesday 1st May 2012 | Carmanah Awarded $1.3M Contract »Tuesday 1st May 2012 |
REC Builds and Sells 6 MW Solar Power Plant in Germany »Tuesday 1st May 2012 | NRG Energy, MidAmerican Solar and First Solar Celebrate 100 MW Milestone »Tuesday 1st May 2012 |
Spire Ships its 250th Simulator »Tuesday 1st May 2012 | BioSolar to Select Contract Manufacturer for BioBacksheet »Tuesday 1st May 2012 |
LDK Solar Reports Sales of $420M For Fourth Quarter 2011 »Tuesday 1st May 2012 | Hanwha SolarOne Obtains US$180 Million Term Loan »Tuesday 1st May 2012 |
CIGS innovator Nanosolar completes $42 million DOE project »Monday 30th April 2012 | Wafer materials company, MEMC heads off rumours of CEO departure »Tuesday 24th April 2012 |






